---
title: "CustomerConnect Home Page"
canonical: "https://customerconnect.docs.rubiconwater.com/space/CC/1914634299/CustomerConnect%20Home%20Page"
format: markdown
---
> Macro (details)
> 
> | **Source** | [https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/1914634299](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/1914634299) |
> | --- | --- |
> | **Space** | CC |
> | **Language** | English |

> Macro (hiddenfragment-macro)
> 
> > Macro (detailssummary)

> Macro (toc)

# What’s on the CustomerConnect Home Page?

The CustomerConnect Home page is a dashboard that shows you:

- Any orders that are currently operating or that are pending.
- Any current flows at your outlets (if you have unmetered outlets this may be inferred from the flow at your upstream regulator)
- Your water usage and the balance of your water allocations
- (Optionally) Weather data from your selected weather station.

# Messages on the Home Screen

If there are any unread messages in your inbox they’ll be displayed on a popup on the home page. 

- Click on a message to read it
- Click **Mark All As Read** to dismiss the message box and mark all messages as read.
- If you have opened a message you can click :unreadIcon: Mark as Unread to mark the message as unread again.

If there are any important announcements (such as notices about system outages) they will be displayed on both the home screen and the login screen in red text.

# Using the Order Calendar

The Order Calendar shows:

- The orders for the current week by default but you can use the arrow keys to scroll forward and backward through the calendar. Note that fewer days will be shown by default in mobile view.
- Any Maintenance Periods set for your area with the affected outlet(s) (the start date and duration are also shown in full screen view).

Orders are colour coded by status. Click the :ordCalKey: Information button to view the key for any items currently on the calendar.

> ℹ️ **Note**
> ℹ️ 
> ℹ️ The items in the order calendar show:
> ℹ️ 
> ℹ️ - *Finish time* for operating orders and *Start time* for all other orders
> ℹ️ - Ordered flow in for single flow orders or ordered volume for multi flow orders.
> ℹ️ - Order duration
> ℹ️ - Outlet name

## Order Calendar Display

### Order Status

Orders are colour-coded by order status as follows:

> ℹ️ **Note**
> ℹ️ 
> ℹ️ Your water authority may not use all these statuses.

| **Order Status** | **Colour** | **Description** |
| --- | --- | --- |
| Requested |  | You have requested the order but it is not yet being scheduled |
| Scheduling |  | Your order is currently in a plan but has not yet been scheduled |
| Estimated |  | Your order has been scheduled and you have been advised of the proposed start time (or start window if applicable) |
| Unconfirmed |  | You have been asked to confirm your order |
| Confirmed |  | Your order has been confirmed |
| Delivered |  | Your order has been delivered |
| Operating |  | Your order is currently in progress |
| Waitlisted |  | Your orders has been added to the planner’s waitlist and will be rescheduled if possible |
|  |  |  |
| Maintenance Period |  | This indicates a maintenance period during which orders cannot operate |

### Order Start Time

Order start time (but not the date) is displayed on larger screens (tablet, computer). 

> ℹ️ **Note**
> ℹ️ 
> ℹ️ If your water authority initially gives you a start time window rather than a specific time, no time will be displayed until a fixed start time has been decided.

# How to Navigate in CustomerConnect

CustomerConnect has a main menu and a footer with shortcuts to important pages. 

> ℹ️ **Note**
> ℹ️ 
> ℹ️ You can always hide the menu by clicking on the menu button.

On a mobile device, tap the menu button to open the menu. These are the options available:

| **Menu Option** | **Description** |
| --- | --- |
| :HomeIcon: [Home](https://rubiconwater.atlassian.net/wiki/pages/resumedraft.action?draftId=3650748524&draftShareId=86f2317e-ba7b-410b-ab99-5d6e4533c3d2) | Go to the CustomerConnect Home page. |
| :OrdersIcon: [Orders](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/1914634353) | View your current, past, and cancelled orders. Create and manage orders for your outlets. |
| :OutletsIcon: [Sites and Outlets](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/2298380289) | View your outlets and other sites in a list view and on a map. |
| :propertyIcon: [Water Accounts](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/2866151425) | View your water accounts (and your irrigation units and plantings if you have any). |
| :MeterReadIcon: [Meter Readings](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/1914634431) | View a list of meter readings for your outlets. |
| :documentIcon:  [External Resources](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/3650748417) | Links to documents and forms provided by your Water Authority. |
| :messages_icon:  [Messages](https://rubiconwater.atlassian.net/wiki/spaces/CCTS/pages/2507933520) | Send and receive messages from your planner. |
| :forecast:  [Forecast](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/3213721603) | Forecast allocation usage with real and projected orders |
| :my_account_icon:  [My Account](https://rubiconwater.atlassian.net/wiki/spaces/CCTS/pages/2507933563) | View your account details and set your notification preferences. |
| :ChangePWIcon: Change Password | Change your password for CustomerConnect |
| :AboutIcon: About | View the details of this version of CustomerConnect. |
| :HelpIcon: Help | Open this CustomerConnect User Guide. |
| :callSupport:  [Call Support](https://rubiconwater.atlassian.net/wiki/spaces/CC/pages/2451701770) | Request a callback from your Planner (only available if configured by your Water Authority) |
| :LogoutIcon: Sign Out | Log out of CustomerConnect. |

# Viewing Weather Station Data

> ℹ️ **Note**
> ℹ️ 
> ℹ️ This feature is disabled if there are no weather stations available that you have access to.

Tap the Weather button at the top right of the home screen (item 2 in the image above) to select from a list of local weather stations and to view weather data. Click in the Selected Weather Station field to choose your first station. 

- Use the Weather Station edit button to change the weather station.
- Use the Past Weather button to view historic trends for weather data or to download up to one-year’s worth of weather data.